The beam structure attachment is used to attach the seismic system to a beam structure.
Mainly used when a seismic anchor cannot be used or welding is not allowed.
● Material : Rolled steel
● Specification : 10mm ~ 32mm
Model Name | Pipe Diameter | Rated load per installation angle | KFI Certificate No, | |||
30° | 45° | 60° | 90° | |||
ND-50 | 50A | 3,559 | 5,032 | 6,163 | 7,117 | Beotim 18-20 |
65A | ||||||
80A | ||||||
100A | ||||||
125A | 4,481 | 6,337 | 7,762 | 8,963 | ||
150A | ||||||
200A |